<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-07-20T20:31:32.144Z</time>
	</metadata>
	<trk>
		<name>New track</name>
		<trkseg>
			<trkpt lat="60.799610" lon="28.770151"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.799819" lon="28.769507"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.801107" lon="28.772232"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.801316" lon="28.772232"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.801599" lon="28.772361"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.801798" lon="28.772082"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.801976" lon="28.771953"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802311" lon="28.771331"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802520" lon="28.771202"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802709" lon="28.771116"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802761" lon="28.770751"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.803096" lon="28.770408"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.803096" lon="28.769786"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.801662" lon="28.768241"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800919" lon="28.768155"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800782" lon="28.767983"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800416" lon="28.768520"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800165" lon="28.768262"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800039" lon="28.767790"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.799610" lon="28.767554"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.799128" lon="28.767833"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.798616" lon="28.766632"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.798741" lon="28.766310"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.798689" lon="28.765816"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.798856" lon="28.765366"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.798657" lon="28.764786"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.798657" lon="28.764464"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.798343" lon="28.764143"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.798322" lon="28.763649"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.798691" lon="28.762439"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.798869" lon="28.762138"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.799099" lon="28.762246"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.799277" lon="28.762203"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.799570" lon="28.762374"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.799790" lon="28.762138"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800010" lon="28.762224"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800491" lon="28.761409"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800921" lon="28.761580"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.801036" lon="28.761237"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800701" lon="28.759714"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800617" lon="28.759134"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800240" lon="28.757911"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800125" lon="28.758319"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800272" lon="28.759242"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800115" lon="28.759671"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.799905" lon="28.759735"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.799738" lon="28.759349"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.799309" lon="28.759392"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.798984" lon="28.759885"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.798733" lon="28.759864"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.798523" lon="28.760272"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.798199" lon="28.761280"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.798188" lon="28.761580"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797948" lon="28.762053"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797948" lon="28.762417"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797811" lon="28.762718"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797843" lon="28.763190"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797749" lon="28.763383"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797791" lon="28.763640"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797644" lon="28.763855"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797707" lon="28.764177"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797665" lon="28.764520"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797811" lon="28.764906"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797759" lon="28.765421"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797550" lon="28.765615"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797466" lon="28.766730"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797340" lon="28.766988"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797183" lon="28.766902"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797100" lon="28.766580"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.796932" lon="28.766623"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.796637" lon="28.766962"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.796553" lon="28.767541"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.795611" lon="28.769644"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.794354" lon="28.769837"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.793950" lon="28.770490"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.793841" lon="28.771082"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.793506" lon="28.771468"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.792805" lon="28.773528"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.792616" lon="28.774494"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.792564" lon="28.775760"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.792847" lon="28.776296"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.793192" lon="28.776618"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.793245" lon="28.777090"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.792951" lon="28.777734"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.793171" lon="28.778335"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.793820" lon="28.778141"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.794941" lon="28.777905"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.796166" lon="28.777240"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.796616" lon="28.777669"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797077" lon="28.777648"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797192" lon="28.778077"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.796511" lon="28.780995"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.792327" lon="28.791904"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.794285" lon="28.796775"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.795437" lon="28.794930"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.795793" lon="28.792956"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.796212" lon="28.792763"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.796618" lon="28.793939"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797529" lon="28.795140"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.797780" lon="28.795205"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.798000" lon="28.794840"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.798314" lon="28.794754"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.799392" lon="28.793166"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.799905" lon="28.792930"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800900" lon="28.791278"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.801381" lon="28.790827"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.801961" lon="28.790802"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.801972" lon="28.790351"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802212" lon="28.789857"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802296" lon="28.789299"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802265" lon="28.788892"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802338" lon="28.788699"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802223" lon="28.788420"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802307" lon="28.788119"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802202" lon="28.787840"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802254" lon="28.787068"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802045" lon="28.786639"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.801993" lon="28.786210"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.801553" lon="28.785974"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.801427" lon="28.786188"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800893" lon="28.786231"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800443" lon="28.785609"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800161" lon="28.785158"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800203" lon="28.784493"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800433" lon="28.784257"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800747" lon="28.784536"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800977" lon="28.785051"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.801249" lon="28.785180"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.801417" lon="28.785072"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.801511" lon="28.785330"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.801710" lon="28.785115"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.801993" lon="28.785330"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802045" lon="28.785931"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802307" lon="28.785866"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802432" lon="28.785501"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802631" lon="28.785437"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802903" lon="28.785866"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.803322" lon="28.786295"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.803521" lon="28.786703"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.803594" lon="28.787669"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.803563" lon="28.788913"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.803291" lon="28.790372"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.803500" lon="28.791016"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.803720" lon="28.791617"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.803552" lon="28.791874"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.803552" lon="28.792196"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.803311" lon="28.792518"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.803374" lon="28.792819"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.803709" lon="28.792904"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.804348" lon="28.792304"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.805101" lon="28.791595"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.805237" lon="28.792239"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.804951" lon="28.792973"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.804431" lon="28.794192"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.804222" lon="28.795973"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.804473" lon="28.796681"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.805204" lon="28.797213"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.805403" lon="28.796612"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.805654" lon="28.795754"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.805476" lon="28.795239"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.805759" lon="28.794316"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.806156" lon="28.793801"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.806408" lon="28.794080"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.806680" lon="28.793630"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.807119" lon="28.793351"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.807109" lon="28.792922"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.807580" lon="28.792085"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.807977" lon="28.792192"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.808124" lon="28.791870"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.808469" lon="28.791784"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.808804" lon="28.792106"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.809265" lon="28.791977"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.809422" lon="28.791183"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.809610" lon="28.790347"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.809464" lon="28.789853"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.809558" lon="28.789317"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.809537" lon="28.788866"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.809296" lon="28.788523"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.809003" lon="28.788673"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.808804" lon="28.788480"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.808700" lon="28.787514"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.808427" lon="28.787085"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.808459" lon="28.786592"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.808626" lon="28.786184"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.808511" lon="28.785626"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.808982" lon="28.784811"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.809610" lon="28.783845"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.810790" lon="28.783939"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.811460" lon="28.783296"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.811481" lon="28.782952"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.811230" lon="28.782502"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.810916" lon="28.782073"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.810874" lon="28.781386"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.811199" lon="28.780742"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.811481" lon="28.780334"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.811607" lon="28.779905"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.811973" lon="28.779240"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.812203" lon="28.778897"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.812444" lon="28.778811"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.812643" lon="28.778103"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.812371" lon="28.777695"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.812402" lon="28.776880"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.812151" lon="28.776408"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.811983" lon="28.775421"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.811557" lon="28.775854"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.810332" lon="28.776240"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.807852" lon="28.775725"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.803785" lon="28.776914"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802817" lon="28.776781"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.802047" lon="28.776764"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.801471" lon="28.777579"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800833" lon="28.777532"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.800489" lon="28.776052"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.799955" lon="28.775386"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.799108" lon="28.775365"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.798092" lon="28.774313"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.799066" lon="28.770151"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.799327" lon="28.770494"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.799574" lon="28.770255"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.799569" lon="28.770180"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>