<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-06-08T21:33:19.093Z</time>
	</metadata>
	<trk>
		<name>Огород ХСО</name>
		<trkseg>
			<trkpt lat="60.106423" lon="30.315781"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.106583" lon="30.315481"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.106551" lon="30.315073"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.106455" lon="30.314622"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.106209" lon="30.314494"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.105984" lon="30.314386"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.105813" lon="30.315116"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.105610" lon="30.315481"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.105310" lon="30.315373"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.104979" lon="30.315137"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.104583" lon="30.315073"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.104326" lon="30.316189"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.104273" lon="30.316618"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.104038" lon="30.316790"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.103888" lon="30.316747"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.103717" lon="30.316983"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.103396" lon="30.317455"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.103514" lon="30.317927"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.103236" lon="30.320223"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.103203" lon="30.320974"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.103428" lon="30.321060"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.103556" lon="30.320588"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.103599" lon="30.319708"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.103685" lon="30.318935"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.103899" lon="30.318592"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.104113" lon="30.318678"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.104391" lon="30.319193"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.104433" lon="30.319944"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.104701" lon="30.320395"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.105000" lon="30.320523"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.105225" lon="30.320802"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.105909" lon="30.320995"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.106123" lon="30.321682"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.106583" lon="30.322047"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.106743" lon="30.323012"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.106989" lon="30.323742"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.107182" lon="30.324343"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.107214" lon="30.324922"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.107364" lon="30.325051"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.107578" lon="30.324471"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.107749" lon="30.324321"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.108080" lon="30.324235"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.108348" lon="30.323785"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.108187" lon="30.323270"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.107909" lon="30.323098"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.107920" lon="30.322540"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.108069" lon="30.322197"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.108144" lon="30.321768"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.108048" lon="30.321467"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.108262" lon="30.321231"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.108326" lon="30.320824"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.108444" lon="30.320631"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.108412" lon="30.319386"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.108465" lon="30.318592"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.108337" lon="30.318571"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.108315" lon="30.319365"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.108198" lon="30.319429"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.108198" lon="30.318699"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.108016" lon="30.318785"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.107866" lon="30.319343"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.107738" lon="30.319086"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.107599" lon="30.319601"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.107278" lon="30.319343"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.107054" lon="30.320287"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.106925" lon="30.319922"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.106818" lon="30.319429"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.106754" lon="30.318850"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.106872" lon="30.318399"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.107064" lon="30.318077"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.107246" lon="30.318141"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.107310" lon="30.317455"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.107567" lon="30.315931"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.107406" lon="30.315717"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.107278" lon="30.316232"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.106433" lon="30.316489"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.106401" lon="30.315996"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>