<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-05-23T22:21:01.049Z</time>
	</metadata>
	<trk>
		<name>New track</name>
		<trkseg>
			<trkpt lat="60.722085" lon="28.770844"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721776" lon="28.771670"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721744" lon="28.772142"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721582" lon="28.772721"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721618" lon="28.772979"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721645" lon="28.773344"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721597" lon="28.773816"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721450" lon="28.774213"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721277" lon="28.774116"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721162" lon="28.774309"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721104" lon="28.774610"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721209" lon="28.774878"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721157" lon="28.774964"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721020" lon="28.774856"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720774" lon="28.774974"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720569" lon="28.774652"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720191" lon="28.774620"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720086" lon="28.773172"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720018" lon="28.773000"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719876" lon="28.772968"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719819" lon="28.773054"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719708" lon="28.773462"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719588" lon="28.773698"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719535" lon="28.773923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719367" lon="28.774137"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719299" lon="28.774459"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719131" lon="28.774620"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719115" lon="28.774867"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718990" lon="28.775060"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718869" lon="28.775017"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718696" lon="28.774878"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718606" lon="28.774652"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718507" lon="28.774427"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719189" lon="28.772753"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719241" lon="28.772378"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719252" lon="28.772056"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719325" lon="28.771895"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719462" lon="28.771842"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719735" lon="28.771176"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720448" lon="28.770812"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720553" lon="28.770586"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720711" lon="28.770458"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720987" lon="28.770065"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721097" lon="28.769979"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721343" lon="28.770172"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721427" lon="28.770108"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721391" lon="28.769840"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721385" lon="28.769539"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721307" lon="28.768842"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721160" lon="28.768520"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721013" lon="28.768187"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720855" lon="28.768177"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720787" lon="28.768391"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720740" lon="28.768631"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720541" lon="28.768852"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720362" lon="28.768970"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720278" lon="28.769249"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720268" lon="28.769549"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720310" lon="28.769731"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720284" lon="28.769887"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720192" lon="28.769940"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720079" lon="28.769726"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719990" lon="28.769683"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719911" lon="28.769844"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719807" lon="28.769989"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719744" lon="28.769978"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719652" lon="28.770101"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719618" lon="28.770219"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719620" lon="28.770396"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719492" lon="28.770654"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719494" lon="28.770799"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719494" lon="28.770938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719447" lon="28.771110"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719458" lon="28.771255"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719387" lon="28.771442"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719345" lon="28.771743"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719252" lon="28.771861"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719145" lon="28.772011"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719050" lon="28.771941"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718969" lon="28.772000"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718877" lon="28.772172"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718825" lon="28.772231"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718796" lon="28.772381"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718749" lon="28.772360"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718688" lon="28.772285"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718730" lon="28.772167"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718722" lon="28.771898"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718738" lon="28.771584"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718783" lon="28.771271"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718820" lon="28.771088"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718738" lon="28.770992"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718654" lon="28.770997"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718591" lon="28.771008"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718528" lon="28.771142"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718423" lon="28.771340"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718350" lon="28.771528"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718350" lon="28.771652"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718360" lon="28.771877"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718339" lon="28.772043"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718290" lon="28.772210"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718009" lon="28.772699"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718046" lon="28.772962"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718122" lon="28.773085"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718200" lon="28.773326"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718263" lon="28.773450"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718329" lon="28.773428"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718413" lon="28.773144"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718502" lon="28.772811"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718597" lon="28.772726"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718649" lon="28.772881"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718728" lon="28.773267"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718583" lon="28.773552"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718355" lon="28.773874"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718234" lon="28.773927"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718182" lon="28.773986"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718111" lon="28.773954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718106" lon="28.774099"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718135" lon="28.774313"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718164" lon="28.774590"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718117" lon="28.774907"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718083" lon="28.775261"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718169" lon="28.775400"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718513" lon="28.775443"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.718790" lon="28.775591"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719075" lon="28.775485"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719395" lon="28.775532"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719615" lon="28.775452"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.719814" lon="28.775184"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720041" lon="28.775204"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720496" lon="28.775651"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720663" lon="28.775630"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.720999" lon="28.775614"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721185" lon="28.775764"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721267" lon="28.775646"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721330" lon="28.775297"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721480" lon="28.775052"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721739" lon="28.774411"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721903" lon="28.774214"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721975" lon="28.773950"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721844" lon="28.773231"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721787" lon="28.772355"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.721968" lon="28.772141"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.722096" lon="28.772335"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.722175" lon="28.772265"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.722300" lon="28.772029"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.722719" lon="28.772109"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.722756" lon="28.771899"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.722827" lon="28.771776"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.722772" lon="28.771497"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.722793" lon="28.771320"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.722730" lon="28.771079"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.722727" lon="28.770698"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.722436" lon="28.770682"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="60.722160" lon="28.770800"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>